The MBA (Work-Linked Degree) at Guru Kashi University is designed for ambitious graduates who want to gain real-world business experience while pursuing their master's. This program integrates academic learning with on-the-job training in corporate environments, helping students apply their knowledge in areas like marketing, finance, HR, and operations. With a focus on leadership, strategy, and decision-making, students graduate with a degree, 2 years of work experience, and the practical skills needed to excel in today’s job market.
Course Code | Course Title | Type of Course |
---|---|---|
OMBA101 | Accounting for Management | Core |
OMBA121 | Management Processes and Organizational Behavior | Core |
OMBA103 | Managerial Economics | Core |
OMBA104 | Integrated Business Administration | Compulsory Foundation |
OMBA132 | Soft Skills Training and Development | VAC |
OMBA135 | Tax Structure & Filing | MD |
Course Code | Course Title | Type of Course | ||
---|---|---|---|---|
MBA223 | Strategic Management | Core | ||
MBA224 | Quantitative Techniques and Operation Research | Core | ||
MBA226 | Production and Operation Management | Core | ||
MBA239 | Entrepreneurship Development | Entrepreneurship Based | ||
MBA240 | Business Communication for Managerial Effectiveness | Compulsory Foundation | ||
MBA227 | Information Technology | Skill Based | ||
Specialization I: Marketing Research | ||||
MBA209 | Marketing Research | Disciplinary Elective III | ||
MBA228 | Logistics and Supply Management | Disciplinary Elective IV | ||
Specialization II: Human Resource Management | ||||
MBA211 | Training & Development | Disciplinary Elective III | ||
MBA212 | Organization Change & Development | Disciplinary Elective IV | ||
Specialization III: Finance | ||||
MBA229 | Financial Management | Disciplinary Elective III | ||
MBA230 | Management Control System | Disciplinary Elective IV | ||
Specialization IV: International Business | ||||
MBA221 | Export-Import Documentation | Disciplinary Elective III | ||
MBA222 | International Marketing | Disciplinary Elective IV | ||
Specialization V: Information Technology | ||||
MBA216 | E-Commerce and IT enabled services | Disciplinary Elective III | ||
MBA231 | Data Warehousing and Data Mining | Disciplinary Elective IV | ||
Specialization VI: Hospital Administration | ||||
MBA218 | Risk and Disaster Management | Disciplinary Elective III | ||
MBA232 | Hospital Waste Management | Disciplinary Elective IV | ||
Specialization VII: Artificial Intelligence | ||||
MBA241 | AI Ethics and Governance | Disciplinary Elective III | ||
MBA234 | Machine Learning and Deep Learning | Disciplinary Elective IV | ||
MBA244 | Machine Learning and Deep Learning (Lab) | |||
Specialization VIII: Digital Marketing | ||||
MBA235 | Web Design and Analytics | Disciplinary Elective III | ||
MBA245 | Web Design and Analytics (Lab) | |||
MBA236 | Digital Marketing Strategy | Disciplinary Elective IV | ||
Specialization IX: Business Analytics | ||||
MBA237 | Data Exploration and Preparation | Disciplinary Elective III | ||
MBA242 | Data Exploration and Preparation (Lab) | |||
MBA238 | Marketing and Finance Analytics | Disciplinary Elective IV | ||
MBA243 | Marketing and Finance Analytics (Lab) | |||
Specialization X: Shipping and Logistics Management | ||||
MBA239 | Port and Terminal Management | Disciplinary Elective III | ||
MBA240 | Supply Chain Management | Disciplinary Elective IV |
Course Code | Course Title | Type of Course | ||
---|---|---|---|---|
MBA321 | Research Methodology | Research Skill | ||
MBA322 | Research Proposal | Research skill | ||
MBA334 | Research Proposal (Lab) | |||
MBA323 | Ethics & IPR | VAC | ||
MBA324 | Proficiency in Teaching | Skill Based | ||
MBA325 | Service Learning | Community Outreach/Skill Based | ||
MBA332 | Computer Applications in Research | Skill Based | ||
MBA327 | Business Environment | EF | ||
MBA304 | Internship (4 weeks) | Training | ||
MBA399 | XXX | MOOC | ||
Open Elective (For Other Departments) | ||||
MBA328 | Accounting for Everyone | OE | ||
MBA329 | Event Management | |||
MBA330 | Retail Banking |
Course Code | Course Title | Type of Course |
---|---|---|
MBA401 | Dissertation | Research skill |
MBA402 | Logical Reasoning | Ability Enhancement |
MBA403 | Behavioural Finance | MD |
MBA | Semester I | Semester II | Semester III | Semester IV | ||
---|---|---|---|---|---|---|
Application Fee (One Time) | ₹ 500/- | - | - | - | ||
Registration | ₹ 500/- | ₹ 500/- | ₹ 500/- | ₹ 500/- | ||
Program Fee | ₹ 25,000/- | ₹ 25,000/- | ₹ 25,000/- | ₹ 25,000/- | ||
Examination Fee | ₹ 1,500/- | ₹ 1,500/- | ₹ 1,500/- | ₹ 1,500/- | ||
Apprenticeship fees | ₹ 12,000/- | - | ₹ 12,000/- | - | ||
Total Semester Fee | ₹ 39,500/- | ₹ 27,000/- | ₹ 39,000/- | ₹ 27,000/- | ||
Total Fees | ₹ 1,32,500/- |
This degree allows students to study and gain work experience simultaneously, making them job-ready by graduation.
Yes, the internship for MBA students will include a work aspect that needs to be balanced with their academic commitments.
Absolutely. The course is designed for freshers and first-generation learners interested in business careers.
Yes, depending on your role and company, students typically earn a monthly stipend during the program.
You can go for an MBA, start your own business, or secure a full-time job with 2–3 years of experience already in hand.