Unveil the complexities of economic theory and practice with Guru Kashi University's Master of Arts (MA) Economics online degree program. Designed to accommodate the diverse needs of today's learners, our online platform offers a flexible and accessible pathway to higher education in economics. Delve into a comprehensive curriculum that covers microeconomics, macroeconomics, econometrics, and specialized topics such as development economics and financial economics. One of the key advantages of pursuing a Master’s in Economics online is the flexibility it offers. Students can access course materials, lectures, and assignments from anywhere with an internet connection, allowing them to tailor their study schedule around work and other commitments.
Moreover, MA Economics online program typically emphasize critical thinking, data analysis, problem-solving, and communication skills, which are highly valued in the job market. Graduates of these programs are equipped to pursue roles such as economic analysts, policy advisors, financial consultants, market researchers, data scientists, or academic researchers.
Course Code | Course Title | Course Type | ||||
---|---|---|---|---|---|---|
OMEO110 | Microeconomics Theory | Core | ||||
OMEO111 | Macroeconomics Theory | Core | ||||
OMEO112 | Development Economics | Core | ||||
OMEO113 | Entrepreneurship Development | Skill Based | ||||
Discipline Elective-I (Any one of the following) | ||||||
OMEO114 | International Economics | Discipline Elective-I | ||||
OMEO115 | Industrial Economics | Discipline Elective-I | ||||
OMEO116 | Labour Economics | Discipline Elective-I | ||||
Discipline Elective-II (Any one of the following) | ||||||
OMEO117 | Statistics | Discipline Elective-II | ||||
OMEO118 | Economics of Gender and Development | Discipline Elective-II | ||||
OMEO119 | Economics of Population | Discipline Elective-II |
Course Code | Course Title | Course Type | ||||
---|---|---|---|---|---|---|
OMEO212 | Advance Microeconomics Analysis | Core | ||||
OMEO213 | Advance Macroeconomics Analysis | Core | ||||
OMEO214 | Public Economics | Core | ||||
OMEO215 | Academic Writing | Research Based Skill | ||||
OMEO216 | Financial Marketing | Skill Based | ||||
Discipline Elective-III (Any one of the following) | ||||||
OMEO217 | Punjab Economy | Discipline Elective III | ||||
OMEO218 | Economics of Health and Education | Discipline Elective III | ||||
OMEO219 | Economics of Money & Banking | Discipline Elective III | ||||
Discipline Elective-IV (Any one of the following) | ||||||
OMEO220 | Agricultural Economics | Discipline Elective IV | ||||
OMEO221 | Rural Economics | Discipline Elective IV | ||||
OMEO210 | Economics of Human Resource Development | Discipline Elective IV |
Course Code | Course Title | Course Type |
---|---|---|
OMEO309 | Research Methodology | Compulsory Foundation |
OMEO310 | Research Proposal | Research Based Skill |
OMEO311 | Research and Publications Ethics | Research Based Skill |
OMEO312 | Service Learning | Community Linkage |
OMEO313 | Computer Lab | Skill Based |
OMEO314 | Course Title: Proficiency in Teaching | Skill Based |
OMEO399 | xxx MOOC | - |
Code | Course Title | Course Type |
---|---|---|
OMEO40 | Dissertation | Research Based Skill |
MA Economics | Semester I | Semester II | Semester III | Semester IV | ||
---|---|---|---|---|---|---|
Application Fee (One Time) | ₹ 500/- | - | - | - | ||
Registration | ₹ 500/- | ₹ 500/- | ₹ 500/- | ₹ 500/- | ||
Program Fee | ₹ 10,000/- | ₹ 10,000/- | ₹ 10,000/- | ₹ 10,000/- | ||
Examination Fee | ₹ 1,500/- | ₹ 1,500/- | ₹ 1,500/- | ₹ 1,500/- | ||
Total Semester Fee | ₹ 12,500/- | ₹ 12,000/- | ₹ 12,000/- | ₹ 12,000/- | ||
Total Fees | ₹ 48,500/- |
A Master in Economics online program is a graduate-level course focused on economic theory, quantitative analysis, and policy research. Delivered entirely online, it prepares students for careers in government, finance, consulting, academia, and more.
The program covers advanced microeconomics, macroeconomics, econometrics, mathematical modeling, economic development, financial economics, and international economics. It’s ideal for students seeking a master's degree in economics.
Learning is facilitated through virtual classrooms, live discussions, recorded lectures, and flexible study materials. The interactive environment of a master in economics online fosters collaboration and engagement
Graduates can explore careers as policy analysts, financial consultants, market researchers, economic advisors, or academic researchers. The MA course also serves as a stepping stone for doctoral studies in economics or related fields.
Yes, the flexible nature of an online MA economics program allows students to balance work and academic responsibilities seamlessly.