The BCA (Work-Linked Degree) at Guru Kashi University is designed for students who want to start a tech career while studying. This program combines core computer science education with real-world IT experience, allowing students to learn coding, networking, and software development while working in tech roles. Through industry exposure and project-based learning, students graduate with hands-on skills and 3 years of experience, giving them a head start in the digital economy.
Course Code | Course Title | Type of Course |
OBCA111 | Computer Fundamentals | Core |
OBCA112 | Programming using C | Core |
OBCA104 | Communication skills | Compulsory Foundation |
OBCA113 | Computer Fundamentals Lab | Technical skill |
OBCA114 | Programming using C Lab | Technical skill |
OBCA199 | XXXX | MOOC |
Disciplinary Elective- I | ||
OBCA115 | Computer System Architecture | Digital Electronics |
OBCA116 | Computer System Architecture | Digital Electronics |
Course Code | Course Title | Type of Course |
OBCA211 | Operating Systems | Core |
OBCA202 | Programming using C++ | Core |
OBCA212 | Operating Systems Lab | Compulsory Foundation |
OBCA204 | Programming using C++Lab | Technical skill |
OBCA213 | Multimedia Lab | Technical skill |
OBCA214 | Environmental Studies | MOOC |
OBCA215 | Introduction to Human Resource Management | MOOC |
Disciplinary Elective- II | ||
OBCA216 | E- Commerce | Discipline Elective- II |
OBCA217 | Information System Design and Implementation | Discipline Elective- II |
Course Code | Course Title | Type of Course |
OBCA311 | Database Management Systems | Core |
OBCA312 | Data Structures | Core |
OBCA313 | Database Management Systems Lab | Compulsory Foundation |
OBCA314 | Data Structures Lab | Technical skill |
OBCA315 | Minor Project | Technical skill |
OBCA399 | XXXX | MOOC |
Disciplinary Elective- III | ||
OBCA316 | Programming using PHP | Discipline Elective- III |
OBCA317 | Application Development using VB.NET | Discipline Elective- III |
Course Code | Course Title | Type of Course |
OBCA409 | Programming using Java | Core |
OBCA410 | Discrete Mathematics | Core |
OBCA411 | Programming using Java Lab | Technical skill |
OBCA412 | Internet Fundamentals Lab | Technical skill |
Disciplinary Elective- IV | ||
OBCA413 | Theory of Computation | Disciplinary Elective- IV |
OBCA408 | Ethical Hacking | Disciplinary Elective- IV |
OBCA414 | Big Data | Disciplinary Elective-V |
OBCA415 | Data Warehouse and Mining | Disciplinary Elective-V |
Disciplinary Elective-V | ||
OBCA416 | Basics of LaTeX | VAC |
Course Code | Course Title | Type of Course |
OBCA510 | Programming using Java | Core |
OBCA501 | Discrete Mathematics | Core |
OBCA511 | Programming using Java Lab | Technical skill |
OBCA512 | Internet Fundamentals Lab | Skill Based |
OBCA599 | XXXX | MOOC |
Disciplinary Elective-VI | ||
OBCA513 | Computer Graphics | Disciplinary Elective- VI |
OBCA514 | Parallel Processing | Disciplinary Elective- VI |
Course Code | Course Title | Type of Course |
OBCA611 | Software Engineering | Core |
OBCA602 | Programming using Python | Core |
OBCA605 | Programming using Python Lab | Technical skill |
OBCA612 | Major Project | Skill Based |
OBCA613 | Service Learning | Skill Based |
Disciplinary Elective-VIII | ||
OBCA614 | Cyber Law | Disciplinary Elective- VII |
OBCA615 | Digital Image Processing | Disciplinary Elective- VII |
Disciplinary Elective-VIII | ||
OBCA616 | Introduction to Cloud Computing | Disciplinary Elective- VIII |
OBCA617 | Analysis & Design of Algorithms | Disciplinary Elective- VIII |
Bachelor of Computer Application | Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI |
---|---|---|---|---|---|---|
Application Fee (One Time) | ₹ 500/- | - | - | - | - | - |
Registration | ₹ 500/- | ₹ 500/- | ₹ 500/- | ₹ 500/- | ₹ 500/- | ₹ 500/- |
Program Fee | ₹ 12,800/- | ₹ 12,800/- | ₹ 12,800/- | ₹ 12,800/- | ₹ 12,800/- | ₹ 12,800/- |
Examination Fee | ₹ 1,500/- | ₹ 1,500/- | ₹ 1,500/- | ₹ 1,500/- | ₹ 1,500/- | ₹ 1,500/- |
Apprenticeship fees | ₹ 12,000/- | - | ₹ 12,000/- | - | ₹ 12,000/- | - |
Total Semester Fee | ₹ 27,300/- | ₹ 14,800/- | ₹ 26,800/- | ₹ 14,800/- | ₹ 26,800/- | ₹ 14,800/- |
Total Fees | ₹ 1,25,300/- |
No, the program is suitable for beginners. It starts with the basics and gradually builds up to advanced topics.
Yes, the internship for BCA students will include a work aspect that needs to be balanced with their academic commitments.
Yes, you'll learn and work with languages like Python, Java, HTML, and SQL, with real project exposure.
Yes, students receive stipends based on their role and company policies.
You can pursue an MCA, apply for software jobs, or even explore certifications in cloud computing, data science, or cybersecurity.