Guru Kashi University offers a comprehensive Online Bachelor of Computer Applications (BCA) program designed to provide students with a robust foundation in computer science and information technology. Ideal for those seeking to advance their IT careers, this flexible program allows students to study at their own pace, balancing education with work and other responsibilities. The BCA course covers key topics such as programming, database management, web development, software engineering, and network security. Students gain practical skills through hands-on projects and real-world applications, preparing them for various IT roles. Taught by experienced instructors and industry professionals, the program ensures quality education and personalized guidance. The Online BCA course equips students with the knowledge and skills needed to excel in the IT industry, opening doors to careers in software development, systems analysis, web design, network administration, and more.
Course Code | Course Title | Type of Course |
OBCA111 | Computer Fundamentals | Core |
OBCA112 | Programming using C | Core |
OBCA104 | Communication skills | Compulsory Foundation |
OBCA113 | Computer Fundamentals Lab | Technical skill |
OBCA114 | Programming using C Lab | Technical skill |
OBCA199 | XXXX | MOOC |
Disciplinary Elective- I | ||
OBCA115 | Computer System Architecture | Digital Electronics |
OBCA116 | Computer System Architecture | Digital Electronics |
Course Code | Course Title | Type of Course |
OBCA211 | Operating Systems | Core |
OBCA202 | Programming using C++ | Core |
OBCA212 | Operating Systems Lab | Compulsory Foundation |
OBCA204 | Programming using C++Lab | Technical skill |
OBCA213 | Multimedia Lab | Technical skill |
OBCA214 | Environmental Studies | MOOC |
OBCA215 | Introduction to Human Resource Management | MOOC |
Disciplinary Elective- II | ||
OBCA216 | E- Commerce | Discipline Elective- II |
OBCA217 | Information System Design and Implementation | Discipline Elective- II |
Course Code | Course Title | Type of Course |
OBCA311 | Database Management Systems | Core |
OBCA312 | Data Structures | Core |
OBCA313 | Database Management Systems Lab | Compulsory Foundation |
OBCA314 | Data Structures Lab | Technical skill |
OBCA315 | Minor Project | Technical skill |
OBCA399 | XXXX | MOOC |
Disciplinary Elective- III | ||
OBCA316 | Programming using PHP | Discipline Elective- III |
OBCA317 | Application Development using VB.NET | Discipline Elective- III |
Course Code | Course Title | Type of Course |
OBCA409 | Programming using Java | Core |
OBCA410 | Discrete Mathematics | Core |
OBCA411 | Programming using Java Lab | Technical skill |
OBCA412 | Internet Fundamentals Lab | Technical skill |
Disciplinary Elective- IV | ||
OBCA413 | Theory of Computation | Disciplinary Elective- IV |
OBCA408 | Ethical Hacking | Disciplinary Elective- IV |
OBCA414 | Big Data | Disciplinary Elective-V |
OBCA415 | Data Warehouse and Mining | Disciplinary Elective-V |
Disciplinary Elective-V | ||
OBCA416 | Basics of LaTeX | VAC |
Course Code | Course Title | Type of Course |
OBCA510 | Programming using Java | Core |
OBCA501 | Discrete Mathematics | Core |
OBCA511 | Programming using Java Lab | Technical skill |
OBCA512 | Internet Fundamentals Lab | Skill Based |
OBCA599 | XXXX | MOOC |
Disciplinary Elective-VI | ||
OBCA513 | Computer Graphics | Disciplinary Elective- VI |
OBCA514 | Parallel Processing | Disciplinary Elective- VI |
Course Code | Course Title | Type of Course |
OBCA611 | Software Engineering | Core |
OBCA602 | Programming using Python | Core |
OBCA605 | Programming using Python Lab | Technical skill |
OBCA612 | Major Project | Skill Based |
OBCA613 | Service Learning | Skill Based |
Disciplinary Elective-VIII | ||
OBCA614 | Cyber Law | Disciplinary Elective- VII |
OBCA615 | Digital Image Processing | Disciplinary Elective- VII |
Disciplinary Elective-VIII | ||
OBCA616 | Introduction to Cloud Computing | Disciplinary Elective- VIII |
OBCA617 | Analysis & Design of Algorithms | Disciplinary Elective- VIII |
Bachelor of Computer Application | Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI |
---|---|---|---|---|---|---|
Application Fee (One Time) | ₹ 500/- | - | - | - | - | - |
Registration | ₹ 500/- | ₹ 500/- | ₹ 500/- | ₹ 500/- | ₹ 500/- | ₹ 500/- |
Program Fee | ₹ 12,800/- | ₹ 12,800/- | ₹ 12,800/- | ₹ 12,800/- | ₹ 12,800/- | ₹ 12,800/- |
Examination Fee | ₹ 1,500/- | ₹ 1,500/- | ₹ 1,500/- | ₹ 1,500/- | ₹ 1,500/- | z₹ 1,500/- |
Total Semester Fee | ₹ 15,300/- | ₹ 14,800/- | ₹ 14,800/- | ₹ 14,800/- | ₹ 14,800/- | ₹ 14,800/- |
Total Fees | ₹ 89,300/- |
A BCA (Bachelor of Computer Applications) online degree program is a three-year undergraduate course that focuses on computer applications and information technology. This program is offered online, allowing students to complete their coursework and attend lectures remotely.
To be eligible for a BCA online degree program, candidates typically need to have completed their 10+2 education from a recognized board.
Graduates of a BCA online degree program can pursue various career paths in IT and related fields, such as software development, web design, systems administration, database management, and cybersecurity.
A BCA admission mean a student needs a reliable internet connection, a computer or laptop with up-to-date software, and basic familiarity with online communication tools and platforms.
The cost of BCA online degree program per semester is Rs 12,800.
Yes, an online BCA (Bachelor of Computer Applications) degree is generally recognized and is equivalent to a traditional degree, provided it is recognized by accreditation body.