The BBA (Work-Linked Degree) at Guru Kashi University is crafted for students who want to kickstart their careers in business, management, and entrepreneurship while earning a degree. The program blends classroom learning with real-world work experience, allowing students to apply their knowledge in live business settings. Through this format, students gain a strong understanding of business operations, communication, finance, and marketing while working in industry-relevant roles.
Course Code | Course Title | Type of Course |
OBBA101 | Principles of Management | Core |
OBBA103 | Business Mathematics | Core |
OBBA110 | Financial Accounting for Managers | Core |
OBBA104 | Introduction to Computer | Skill Based |
OBBA199 | XXX | MOOC |
Disciplinary Elective- I | ||
OBBA108 | Human Resource Management | Discipline Elective-I |
OBBA111 | Retail Management | Discipline Elective-I |
Discipline Elective-II | ||
OBBA109 | Marketing Management | Discipline Elective-II |
OBBA112 | Banking and Insurance Law | Discipline Elective-II |
Course Code | Course Title | Type of Course |
OBBA210 | Business Economics | Core |
OBBA211 | Business Statistics | Core |
OBBA212 | Environmental Studies | Compulsory Foundation |
OBBA213 | Business Communication for Managers | Technical skill |
OBBA214 | Introduction to computer(Lab) | Technical skill |
Discipline Elective-III | ||
OBBA215 | Management Accounting | Discipline Elective-III |
OBBA208 | Industrial Relations | Discipline Elective-III |
Discipline Elective-IV | ||
OBBA216 | Marketing Ethics | Discipline Elective-IV |
OBBA217 | Derivatives and Risk Management | Discipline Elective-IV |
Course Code | Course Title | Type of Course |
OBBA311 | Production & Operations Management | Core |
OBBA311 | Organizational Behaviour | Core |
OBBA312 | Training and Development for Managerial Effectiveness | Ability Enhancement |
OBBA313 | Seminar on Business Writing Skills | Technical skill |
OBBA399 | XXX | MOOC |
Discipline Elective-V | ||
OBBA314 | Total Quality Management | Discipline Elective-V |
OBBA315 | Export-Import Procedures, Documentation | Discipline Elective-V |
Discipline Elective-VI | ||
OBBA316 | Auditing | Discipline Elective-VI |
OBBA317 | Cost Accounting | Discipline Elective-VI |
Open Elective Courses | ||
OBBA317 | XXX | Open Elective |
Open Elective Courses | ||
OBBA318 | Business Ethics and Corporate Social Responsibility | Open Elective |
Course Code | Course Title | Type of Course |
OBBA411 | Business Law | Core |
OBBA412 | Financial Management | Core |
OBBA413 | Advertisement and Promotional Tactics | Technical skill |
OBBA410 | Digital Marketing | Technical skill |
Discipline Elective-VII | ||
OBBA414 | Corporate Strategy | Discipline Elective-VII |
OBBA415 | Global Human Resource Management | Discipline Elective-VII |
Discipline Elective-VIII | ||
OBBA416 | Management Information System | Discipline Elective-VIII |
OBBA417 | Performance Appraisal and Management | Discipline Elective-VIII |
Course Code | Course Title | Type of Course |
OBBA508 | Project Management | Core |
OBBA509 | Financial Services and Marketss | Core |
OBBA504 | Internship (4 Weeks) | Skill Based |
OBBA510 | Stock Market and Banking Operations | Skill Based |
OBBA511 | Strategic Leadership | Skill Based |
OBBA599 | XXX | MOOC |
Course Code | Course Title | Type of Course |
OBBA603 | Company Law | Core |
OBBA604 | Business Environment | Core |
OBBA605 | Entrepreneurship Development | Ability Enhancement |
OBBA606 | Information Technology | Skill Based |
OBBA607 | Emotional Intelligence in Businesses | Skill Based |
OBBA608 | Service Learning | Community Linkage |
OBBA609 | Major Project | Skill Based |
Bachelor of Business Administration | Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI |
---|---|---|---|---|---|---|
Application Fee (One Time) | ₹ 500/- | - | - | - | - | - |
Registration | ₹ 500/- | ₹ 500/- | ₹ 500/- | ₹ 500/- | ₹ 500/- | ₹ 500/- |
Program Fee | ₹ 12,800/- | ₹ 12,800/- | ₹ 12,800/- | ₹ 12,800/- | ₹ 12,800/- | ₹ 12,800/- |
Examination Fee | ₹ 1,500/- | ₹ 1,500/- | ₹ 1,500/- | ₹ 1,500/- | ₹ 1,500/- | ₹ 1,500/- |
Apprenticeship fees | ₹ 12,000/- | - | ₹ 12,000/- | - | ₹ 12,000/- | - |
Total Semester Fee | ₹ 27,300/- | ₹ 14,800/- | ₹ 26,800/- | ₹ 14,800/- | ₹ 26,800/- | ₹ 14,800/- |
Total Fees | ₹ 1,25,300/- |
This degree allows students to study and gain work experience simultaneously, making them job-ready by graduation.
Yes, the internship for BBA students will include a work aspect that needs to be balanced with their academic commitments.
Absolutely. The course is designed for freshers and first-generation learners interested in business careers.
Yes, depending on your role and company, students typically earn a monthly stipend during the program.
You can go for an MBA, start your own business, or secure a full-time job with 2–3 years of experience already in hand.