Discover the dynamic world of business with Guru Kashi University Online Bachelor of Business Administration (BBA) program. Designed to accommodate the diverse needs of today's learners, our online platform offers a flexible and accessible way to pursue a comprehensive business education from anywhere in the world. Through our online business bachelor’s degree program, students delve into a rich curriculum that covers essential business disciplines such as management, marketing, finance, economics, and entrepreneurship, providing a solid foundation for future career success. Emphasizing practical skill development, our applied learning approach equips students with hands-on experience through real-world case studies, simulations, and projects, ensuring they are well-prepared for the demands of the business world. At Guru Kashi University, we are committed to providing best online business degree and a high-quality academic experience that prepares students to excel in today's competitive business landscape.
Course Code | Course Title | Type of Course |
OBBA101 | Principles of Management | Core |
OBBA103 | Business Mathematics | Core |
OBBA110 | Financial Accounting for Managers | Core |
OBBA104 | Introduction to Computer | Skill Based |
OBBA199 | XXX | MOOC |
Disciplinary Elective- I | ||
OBBA108 | Human Resource Management | Discipline Elective-I |
OBBA111 | Retail Management | Discipline Elective-I |
Discipline Elective-II | ||
OBBA109 | Marketing Management | Discipline Elective-II |
OBBA112 | Banking and Insurance Law | Discipline Elective-II |
Course Code | Course Title | Type of Course |
OBBA210 | Business Economics | Core |
OBBA211 | Business Statistics | Core |
OBBA212 | Environmental Studies | Compulsory Foundation |
OBBA213 | Business Communication for Managers | Technical skill |
OBBA214 | Introduction to computer(Lab) | Technical skill |
Discipline Elective-III | ||
OBBA215 | Management Accounting | Discipline Elective-III |
OBBA208 | Industrial Relations | Discipline Elective-III |
Discipline Elective-IV | ||
OBBA216 | Marketing Ethics | Discipline Elective-IV |
OBBA217 | Derivatives and Risk Management | Discipline Elective-IV |
Course Code | Course Title | Type of Course |
OBBA311 | Production & Operations Management | Core |
OBBA311 | Organizational Behaviour | Core |
OBBA312 | Training and Development for Managerial Effectiveness | Ability Enhancement |
OBBA313 | Seminar on Business Writing Skills | Technical skill |
OBBA399 | XXX | MOOC |
Discipline Elective-V | ||
OBBA314 | Total Quality Management | Discipline Elective-V |
OBBA315 | Export-Import Procedures, Documentation | Discipline Elective-V |
Discipline Elective-VI | ||
OBBA316 | Auditing | Discipline Elective-VI |
OBBA317 | Cost Accounting | Discipline Elective-VI |
Open Elective Courses | ||
OBBA317 | XXX | Open Elective |
Open Elective Courses | ||
OBBA318 | Business Ethics and Corporate Social Responsibility | Open Elective |
Course Code | Course Title | Type of Course |
OBBA411 | Business Law | Core |
OBBA412 | Financial Management | Core |
OBBA413 | Advertisement and Promotional Tactics | Technical skill |
OBBA410 | Digital Marketing | Technical skill |
Discipline Elective-VII | ||
OBBA414 | Corporate Strategy | Discipline Elective-VII |
OBBA415 | Global Human Resource Management | Discipline Elective-VII |
Discipline Elective-VIII | ||
OBBA416 | Management Information System | Discipline Elective-VIII |
OBBA417 | Performance Appraisal and Management | Discipline Elective-VIII |
Course Code | Course Title | Type of Course |
OBBA508 | Project Management | Core |
OBBA509 | Financial Services and Marketss | Core |
OBBA504 | Internship (4 Weeks) | Skill Based |
OBBA510 | Stock Market and Banking Operations | Skill Based |
OBBA511 | Strategic Leadership | Skill Based |
OBBA599 | XXX | MOOC |
Course Code | Course Title | Type of Course |
OBBA603 | Company Law | Core |
OBBA604 | Business Environment | Core |
OBBA605 | Entrepreneurship Development | Ability Enhancement |
OBBA606 | Information Technology | Skill Based |
OBBA607 | Emotional Intelligence in Businesses | Skill Based |
OBBA608 | Service Learning | Community Linkage |
OBBA609 | Major Project | Skill Based |
Bachelor of Business Administration | Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI |
---|---|---|---|---|---|---|
Application Fee (One Time) | ₹ 500/- | - | - | - | - | - |
Registration | ₹ 500/- | ₹ 500/- | ₹ 500/- | ₹ 500/- | ₹ 500/- | ₹ 500/- |
Program Fee | ₹ 12,800/- | ₹ 12,800/- | ₹ 12,800/- | ₹ 12,800/- | ₹ 12,800/- | ₹ 12,800/- |
Examination Fee | ₹ 1,500/- | ₹ 1,500/- | ₹ 1,500/- | ₹ 1,500/- | ₹ 1,500/- | ₹ 1,500/- |
Total Semester Fee | ₹ 15,300/- | ₹ 14,800/- | ₹ 14,800/- | ₹ 14,800/- | ₹ 14,800/- | ₹ 14,800/- |
Total Fees | ₹ 89,300/- |
A BBA degree online program is an undergraduate course that provides foundational knowledge in business and management principles. This program is delivered entirely online, allowing students to study and complete coursework from anywhere.
A BBA course typically covers subjects such as accounting, finance, marketing, human resources, operations management, organizational behavior, business law, and strategic management. Electives may be available in areas like international business or entrepreneurship. The other BBA course details are mentioned above in the ‘Course Structure’ section.
Yes, many BBA online courses are designed to be flexible, allowing students to balance their studies with work and personal commitments.
Graduates of a BBA degree program can pursue careers in various fields such as marketing, finance, human resources, management consulting, and sales. They may also opt for further studies like an MBA (Master of Business Administration) or specialized master’s programs in areas such as finance, marketing, or international business.